Llama weather
Latitude 46.41361 N Longitude 3.00472 E Elevation 378 m
| Temperature and Humidity | |||
| Highest Temperature | 41.7 °C | at 14:54 on 25 July 2019 | |
| Lowest Temperature | -17.0 °C | at 07:29 on 03 June 2017 | |
| Highest Dew Point | 29.4 °C | at 07:22 on 13 May 2017 | |
| Lowest Dew Point | -29.6 °C | at 14:07 on 26 February 2018 | |
| Highest Apparent Temperature | 43.5 °C | at 09:36 on 27 June 2011 | |
| Lowest Apparent Temperature | -20.5 °C | at 07:29 on 03 June 2017 | |
| Lowest Wind Chill Temperature | -17.0 °C | at 07:29 on 03 June 2017 | |
| Highest Heat Index | 45.6 °C | at 09:43 on 22 August 2011 | |
| Highest Minimum | 23.7 °C | at 06:11 on 28 June 2019 | |
| Lowest Maximum | -5.6 °C | at 13:45 on 08 February 2012 | |
| Highest Humidity | 100 % | at 10:16 on 16 November 2010 | |
| Lowest Humidity | 10 % | at 17:08 on 29 March 2012 | |
| Highest Daily Range | 37.1 °C | on 03 June 2017 | |
| Lowest Daily Range | 0.0 °C | on 14 May 2017 | |
| Rainfall | |||
| Highest Rain Rate | 345.6 mm/hr | at 18:01 on 14 February 2017 | |
| Highest Hourly Rainfall | 76.8 mm | at 21:14 on 08 May 2017 | |
| Highest Daily Rainfall | 14746.0 mm | on 13 February 2017 | |
| Highest Monthly Rainfall | 14764.0 mm | February 2017 | |
| Longest Dry Period | 22 days | to 26 April 2011 | |
| Longest Wet Period | 13 days | to 16 November 2019 | |
| Wind | |||
| Highest Wind Gust | 184.0 km/h | at 07:49 on 04 June 2017 | |
| Highest Wind Speed Average | 184.0 km/h | at 07:49 on 04 June 2017 | |
| Highest Daily Wind Run | 335.3 km | on 05 March 2013 | |
| Pressure | |||
| Lowest Pressure (sl) | 971.8 mb | at 08:06 on 09 November 2010 | |
| Highest Pressure (sl) | 1042.2 mb | at 17:28 on 28 June 2011 | |
| :now::graphs::gauges::today::yesterday::this month::this year: :NOAA reports::monthly records::forum::blog: |
|||
Page updated 16/03/2020 10:45:01
©Simon Longley 2020
Data from Cumulus
v1.9.4 (1099)